Indicative prices excluding VAT. We always agree on the exact price upfront — depending on the scope and complexity of your needs.
| Service | Price |
|---|---|
| Cash-basis accounting — non-VAT payer | from 1,000 CZK/mo. |
| Cash-basis accounting — VAT payer | from 1,500 CZK/mo. |
| Double-entry bookkeeping — non-VAT payer | from 2,000 CZK/mo. |
| Double-entry bookkeeping — VAT payer | from 3,000 CZK/mo. |
| Price per accounting line | from 30 CZK/line |
| Service | Price |
|---|---|
| Payroll processing (incl. social & health insurance) | from 350 CZK/person, min. 1,500 CZK/mo. |
| Employee registration / deregistration | 200 CZK |
| Annual employee tax reconciliation | 150 CZK/person |
| Annual employer payroll tax return | 750 CZK |
| Service | Price |
|---|---|
| Personal income tax — employee | from 1,000 CZK |
| Personal income tax — self-employed (OSVČ) | from 1,500 CZK |
| Corporate income tax — legal entity | from 5,000 CZK |
| VAT return + control statement | from 750 CZK/mo. |
| Road tax | from 350 CZK/vehicle |
| Tax return extension | from 3,500 CZK |
| Service | Price |
|---|---|
| Hourly rate | from 1,500 CZK/hr |
| Representation before authorities | from 1,500 CZK/hr |
| Data mailbox management | from 500 CZK/mo. |
| Service | Price |
|---|---|
| Written translations | by agreement |
| Interpreting | by agreement |
We meet in person or on a call, assess your situation and propose a solution — with no commitment and no charge.